Pack															Map													Zone																																																																																																	Connections													
Field count							Options																						Type					Restrictions				Player towns					Neutral towns					Town types											Minimum mines							Mine Density							Terrain											Monsters														Treasure									Options																		Zones		Options							Restrictions			
Town	Terrain	Zone type	Pack new	Map new	Zone new	Connection new	Name	Description	Town selection	Heroes	Mirror	Tags	Max Battle Rounds	Forbid Hiring Heroes	Name	Minimum Size	Maximum Size	Artifacts	Combo Arts	Spells	Secondary skills	Objects	Rock blocks	Zone sparseness	Special weeks disabled	Spell Research	Anarchy	Id	human start	computer start	Treasure	Junction	Base Size	Minimum human positions	Maximum human positions	Minimum total positions	Maximum total positions	Ownership	Minimum towns	Minimum castles	Town Density	Castle Density	Minimum towns	Minimum castles	Town Density	Castle Density	Towns are of same type	Castle	Rampart	Tower	Inferno	Necropolis	Dungeon	Stronghold	Fortress	Conflux	Cove	Factory	Wood	Mercury	Ore	Sulfur	Crystal	Gems	Gold	Wood	Mercury	Ore	Sulfur	Crystal	Gems	Gold	Match to town	Dirt	Sand	Grass	Snow	Swamp	Rough	Cave	Lava	Highlands	Wasteland	Strength	Match to town	Neutral	Castle	Rampart	Tower	Inferno	Necropolis	Dungeon	Stronghold	Fortress	Conflux	Cove	Factory	Low	High	Density	Low	High	Density	Low	High	Density	Placement	Objects	Minimum objects	Image settings	Force neutral creatures	Allow non-coherent road	Zone repulsion	Town Hint	Monsters disposition (standard)	Monsters disposition (custom)	Monsters joining percentage	Monsters join only for money	Minimum airship shipyards	Airship shipyard Density	Terrain Hint	Allowed Factions	Faction Hint	Max block value	Zone 1	Zone 2	Value	Wide	Border Guard	Road	Type	Fictive	Portal repulsion	Minimum human positions	Maximum human positions	Minimum total positions	Maximum total positions
11	10	4	8	10	18	4	mt_Jebus Native 1.08	For information please visit - https://www.heroes3assist.com/mt-jebus-native		-8 -14 -16 -23 -27 -35 -38 -45 -48 -54 -60 -72 -73 -76 -85 -88 -91 -93 -94 -102 -106 -109 -111 -115 -123 -132 -136 -137 -138 -139 -143 -154 -156 -157 -163 -165 -167 -175 -178 -183 -184 -185 -66 -77 -95 -176 -124 -135 -193 	x				mt_Jebus Native 1.08	9	18	-109 -110 -111 -112 -113 -114 -115 -118 -119 -120 -121 -122 +160 			-2 -21 	+95 0 d d d 3 +144 4 d d d 3 +144 5 d d d 3 -16 2 -16 6 -16 26 -16 30 -16 31	x	0.3	x	x		1	x				55	1	1	1	1	1		1			1	1				x	x	x	x	x	x	x	x	x	x	x	3	1	3	1	1	1	3								x											weak		x	x	x	x	x	x	x	x	x	x	x	x	12000	20000	1	5000	16000	6	300	3000	14		-83 n n -62 0 15000 -62 0 90000 -76 0 +17 L 6 d 90 d 3 +17 L 5 d 100 d 5		-150.334 200				0sx_p	4		0	x							1	2	45000							1	1	1	1	
																												2			x		45	1	1	1	1							2				x	x	x	x	x	x	x	x	x	x	x							3										x									strong		x	x	x	x	x	x	x	x	x	x	x	x	35000	55000	3	25000	35000	10	10000	25000	10		-62 0 15000 -62 0 90000 -62 0 500000 -76 0		-40 200 68.7298 200	x				4		0	x							2	-1	0		r t2 t3				x	1	1	1	1
																																																																																																																													2	-1	0		r t3 t2				x	1	1	1	1
																																																																																																																													2	-1	0		r t4 t5				x	1	1	1	1
																																																																																																																													2	-1	0		r t5 t4				x	1	1	1	1
